No description
- TypeScript 55.4%
- SCSS 24.2%
- MDX 17.9%
- JavaScript 2.5%
| .github/workflows | ||
| .husky | ||
| app | ||
| components | ||
| lib | ||
| public | ||
| styles | ||
| .gitignore | ||
| CONTRIBUTING.md | ||
| eslint.config.mjs | ||
| global.d.ts | ||
| LICENSE-CODE | ||
| LICENSE-CONTENT | ||
| LICENSE.md | ||
| lint-staged.config.mjs | ||
| mdx-components.tsx | ||
| next.config.ts | ||
| package.json | ||
| pnpm-lock.yaml | ||
| pnpm-workspace.yaml | ||
| prettier.config.mjs | ||
| README.md | ||
| tsconfig.json | ||
CRSS Website
The official website for the CRSS Server.
Documentation
Contributing
It's the same as all other Next.js project would be, clone the repo and then you can start working on it, we also use pnpm for package management.
Please see the Contributing Guide for a more information.
License
This project's code is licensed under the MIT License while the text and image content is licensed under the CC BY-NC-SA 4.0 license, see the LICENSE.md file for details.